GSP

Global Staffing Partners

Weekly Meeting Deck
Jun 30 – Jul 6, 2026
Reporting Period
$285.78 Total Ad Spend
|
574 Clicks
|
5 Leads
|
43 Submit Applications
|
1 Phone Call

Meta Ads Performance

Spend
$271.01
Clicks
566
Impressions
14,557
Leads
5
$54.20 CPL
Submit Apps
43
Campaign / Ad Set Spend Clicks Impr CTR CPC Leads Submit Apps
[HR/Recruit] Lead Campaign $191.64 28 2,666 1.05% $6.84 4 0
Sales | Ad Set - Phone Only 2FA $78.70 16 1,001 1.60% $4.92 4 0
General | Ad Set - Phone Only 2FA $46.44 7 657 1.07% $6.63 0 0
Marketing | Ad Set - Phone Only 2FA $33.56 2 469 0.43% $16.78 0 0
UGC AI | Ad Set - Phone Only 2FA $32.94 3 539 0.56% $10.98 0 0
RECRUITING | Leads Campaign - Mexico $66.91 519 10,767 4.82% $0.13 1 43
CASTING OUTREACH SPECIALIST | Lead Ad Set $41.35 267 6,048 4.41% $0.15 0 27
MARKETING RECRUIT | Lead Ad Set $25.56 252 4,719 5.34% $0.10 0 16
Traffic Campaign | General Dynamic $7.71 18 1,050 1.71% $0.43 0 0
General | Ad Set $7.71 18 1,050 1.71% $0.43 0 0
Lead Campaign | General Dynamic $4.75 1 74 1.35% $4.75 0 0

Google Ads Performance

Spend
$14.77
Clicks
8
Impressions
96
Conversions
0
Phone Calls
1
Campaign Status Spend Clicks Impr CTR Avg CPC Conv Calls
Search | Admin Role Active $14.77 8 96 8.33% $1.85 0 1

Social Media Posts

CRM & Outreach (GoHighLevel)

3
New Contacts
20+
Active Conversations
SMS + Email
Outreach Channels
17K+
Decision Makers List